ACMI 2024 Symposium Schedule
Thursday, February 8
Time | Event | Speaker | Location |
---|---|---|---|
6:00 pm – 7:30 pm | Welcome Reception and Badge Pickup | Paniolo Ocean Terrace |
Friday, February 9
Time | Event | Speaker | Location |
---|---|---|---|
7:00 am - 8:00 am | Breakfast | Naupaka Lanai/Lawn | |
8:00 am - 8:30 am | Welcome and Introduction to the 2024 ACMI Symposium | Marylyn Ritchie | Naupaka 4-7 |
8:30 am – 9:00 am | History of ACMI and Some Suggestions for the Future Keynote | Ted Shortliffe | Naupaka 4-7 |
9:00 am – 9:20 am | Q&A and Discussion | Naupaka 4-7 | |
9:20 am – 12:10 pm | 2023 Inducted Fellow Presentations | Naupaka 4-7 | |
9:20 am – 9:30 am | New Fellow Presentation | Kenrick Cato | Naupaka 4-7 |
9:30 am - 9:40 am | New Fellow Presentation | Yong Chen | Naupaka 4-7 |
9:40 am - 9:50 am | New Fellow Presentation | Yunan Chen | Naupaka 4-7 |
9:50 am - 10:00 am | New Fellow Presentation | Adela Grando | Naupaka 4-7 |
10:00 am - 10:30 am | Break | Naupaka Lanai/Lawn | |
10:30 am - 10:40 am | New Fellow Presentation | Bryant Karras | Naupaka 4-7 |
10:40 am - 10:50 am | New Fellow Presentation | Yuan Luo | Naupaka 4-7 |
10:50 am - 11:00 am | New Fellow Presentation | Lena Mamykina | Naupaka 4-7 |
11:00 am - 11:10 am | New Fellow Presentation | Jenna Marquard | Naupaka 4-7 |
11:10 am – 11:20 pm | New Fellow Presentation | Kirk Roberts | Naupaka 4-7 |
11:20 am – 11:30 am | New Fellow Presentation | Lipika Samal | Naupaka 4-7 |
11:30 am – 11:40 am | New Fellow Presentation | Chi-Ren Shyu | Naupaka 4-7 |
11:40 am – 11:50 am | New Fellow Presentation | Neil Smalheiser | Naupaka 4-7 |
11:50 am – 12:00 pm | New Fellow Presentation | Thankam Thyvalikakath | Naupaka 4-7 |
12:00 am – 12:10 pm | New Fellow Presentation | Shyam Visweswaran | Naupaka 4-7 |
12:10 am – 12:30 pm | Q&A and Discussion | Program Committee | Naupaka 4-7 |
12:30 am - 7:30 pm | Free/Activity | ||
7:30 am - 9:30 pm | Dinner and Karaoke | Luau Grounds |
Saturday, February 10
Time | Event | Speaker | Location |
---|---|---|---|
7:00 am - 8:00 am | Breakfast | Naupaka Lanai/Lawn | |
8:00 am - 9:40 am | Historical and Perspective Talks | Naupaka 4-7 | |
8:00 am - 8:25 am | Morris Collen in the Low Countries: the remarkable history of the Philips electronic multiphasic screening system and its developer Hein Hogerzeil, MD, PhD | Jos Aarts | Naupaka 4-7 |
8:25 am – 8:50 am | Observations from State Government | Jessie Tenenbaum | Naupaka 4-7 |
8:50 am – 9:15 am | Be FAIR and CARE: How Informatics can support Indigenous Data Sovereignty | Justin Starren | Naupaka 4-7 |
9:15 am – 9:40 am | How AI is Heralding in a Golden Age for Informatics | Nicholas Tatonetti | Naupaka 4-7 |
9:40 am – 10:00 am | Group Discussion | Program Committee | Naupaka 4-7 |
10:00 am – 10:30 am | Break | Naupaka Lanai/Lawn | |
10:30 am - 12:20 pm | Informatics and Health Data Exchange | Naupaka 4-7 | |
10:30 am – 10:55 am | Health AI Maturity and Algorithmovigilance |
Peter Embí |
Naupaka 4-7 |
10:55 am – 11:20 am | Informatics and the age of interoperability | David Dorr | Naupaka 4-7 |
11:20 am – 11:55 am | Designing for dissemination: clinical decision support | Randi Foraker | Naupaka 4-7 |
11:55 am – 12:20 pm | Reframing Health Information Exchange as a Utility | Neil Sarkar | Naupaka 4-7 |
12:20 am – 12:30 pm | Group Discussion | Program Committee | Naupaka 4-7 |
1:30 pm | Group Activity – Hiking in Hawi, HI | Hawi, Hawaii |
Sunday, February 11
Time | Event | Speaker | Location |
---|---|---|---|
7:00 am – 8:00 am | Breakfast | Naupaka Lanai/Lawn | |
8:00 am – 10:05 am | AI and Advanced Analytics in Health Care | Naupaka 4-7 | |
8:00 am – 8:25 am | Getting up to speed on brand new AI methods with instant coding | Shawn Murphy | Naupaka 4-7 |
8:25 am – 8:50 am | The essential role of AI in primary care | Geoffrey Rutledge | Naupaka 4-7 |
8:50 am – 9:15 am | Designing Human-Centered AI Systems | Noemie Elhadad | Naupaka 4-7 |
9:15 am – 9:40 am | The Critical Need to Build the Evidence Base for AI Implementations in Biomedicine and Health | William Hersh | Naupaka 4-7 |
9:40 am – 10:05 am | Project NeLL: Transforming the future of frontline nursing research | Roy Simpson | Naupaka 4-7 |
10:05 am -10:30 am | Break | Naupaka Lanai/Lawn | |
10:30 am – 11:55 am | Emerging Technologies in Biomedicine | Naupaka 4-7 | |
10:30 am – 10:55 am | Digital Twins: Challenges and Opportunities | Jason Moore | Naupaka 4-7 |
10:55 am – 11:20 am | Synthetic Data and Advancing Analytics in Health Care | Adam Wilcox | Naupaka 4-7 |
11:20 am – 11:55 am | Optimizing Healthcare: Redefining Roles and Organizational Capacities in the Era of AI Medicine | Tina Hernandez-Boussard | Naupaka 4-7 |
11:55 am – 12:30 pm | Wrap up discussion and Concluding remarks | Marylyn Ritchie and Kevin Johnson | Naupaka 4-7 |